Kuzizira Tower Ndipo Kuzirala Machine Mafuta Mtundu Screw Chiller

Kufotokozera Mwachidule:


Tsatanetsatane wa Zamalonda

Zogulitsa Tags


Industrial Use Factory Direct Sales Cooling Tower

Makina Oziziritsa Mafuta amtundu wa Screw Chiller

industrial refrigerator

cooling tower Jump

CHITSANZO (m³H)

yendani

TOWER DIMENSION (MM) FAN DIAMETER (kw)

MOTO

YAUmitsa WET
DIAMETER (H) KUSINTHA
Mtengo wa RX-10 7.8 930 1740 635 0.18-6P 46 190
Mtengo wa RX-15 11.7 1070 1630 635 0.37-6P 54 290
RX-20 15.6 1170 1870 770 0.55-6P 67 300
RX-25 19.5 1380 2095 770 0.75-6P 98 500
Mtengo wa RX-30 23.4 1660 1965 770 0.75-6P 116 530
Mtengo wa RX-40 31.2 1660 2050 930 1.50-6P 130 550
Mtengo wa RX-50 39.2 1880 2250 930 1.50-6P 190 975
Mtengo wa RX-60 46.8 2100 2350 1180 1.50-8P 240 1250
Mtengo wa RX-80 62.4 2100 2490 1180 1.50-8P 260 1280
Mtengo wa RX-100 78.1 2910 2770 1450 2.25-8P 500 1690
Mtengo wa RX-125 97.5 2910 2870 1450 2.25-8P 540 1740
Mtengo wa RX-150 117 2910 2870 1450 2.25-8P 580 1780
Mtengo wa RX-175 136.8 3360 3070 1750 4.0-10P 860 1960
Mtengo wa RX-200 156.2 3360 3070 1750 4.0-10P 880 1980
Mtengo wa RX-225 175.5 4150 4040 2100 5.5-4P 1050 2770
Mtengo wa RX-250 195.1 4150 4040 2100 5.5-4P 1080 2800
Mtengo wa RX-300 234 4730 4260 2400 7.5-4P 1760 3830
Mtengo wa RX-350 273.2 4730 4260 2400 7.5-4P 1800 3930
Mtengo wa RX-400 312.1 5600 4610 2745 11.0-4P 2840 5740
RX-500 392.4 5600 4610 2745 11.0-4P 2900 5800
Mtengo wa RX-600 468 6600 5230 3400 15.0-4P 3950 9350
Mtengo wa RX-700 547.2 6600 5230 3400 18.5-4P 4050 9450
Mtengo wa RX-800 626.4 7600 5475 3700 22.0-4P 4700 11900
RX-1000 781.2 7600 5475 3700 22.0-4P 4900 pa 12100

  • Zam'mbuyo:
  • Ena:

  • Lembani uthenga wanu apa ndikutumiza kwa ife